top of page
UPCOMING SHOWS
MARCH
PAST SHOWS
THAT ARE WORTH MENTIONING
![]() TINY MOVING PARTS-TOKYO, JAPAN-23.2.2020 | ![]() TINY MOVING PARTS-NAGOYA, JAPAN-22.2.2020 | ![]() TINY MOVING PARTS-OSAKA, JAPAN-21.2.2020 |
---|
![]() TINY MOVING PARTS BANGKOK, THAILAND 12.2.2020 | ![]() TINY MOVING PARTS TAIPEI, TAIWAN 11.2.2020 | ![]() TINY MOVING PARTS MANILA, PHILIPPINES 9.2.2020 |
---|---|---|
![]() TINY MOVING PARTS HANOI, VIETNAM 8.2.2020 | ![]() TINY MOVING PARTS GEYLANG, SINGAPORE 7.2.2020 | ![]() FEVER 333 KUALA LUMPUR, MALAYSIA 5.2.2020 |
![]() CROWN THE EMPIRE KOWLOON, HONG KONG 5.2.2020 | ![]() CROWN THE EMPIRE TAIPEI, TAIWAN 30.1.2020 | ![]() CROWN THE EMPIRE BANGKOK, THAILAND 28.1.2020 |
![]() CROWN THE EMPIRE RIVERWALK, SINGAPORE 26.1.2020 | ![]() CROWN THE EMPIRE KL, MALAYSIA 25.1.2020 | ![]() AS I LAY DYING KOWLOON, HONG KONG 24.1.2020 |
![]() AS I LAY DYING TAIPEI, TAIWAN 22.1.2020 | ![]() AS I LAY DYING MANILA, PHILIPPINES 20.1.2020 | ![]() AS I LAY DYING DOWNTOWN, SINGAPORE 18.1.2020 |
![]() AS I LAY DYING HANOI, VIETNAM 17.1.2020 | ![]() AS I LAY DYING BANGKOK, THAILAND 15.1.2020 | ![]() THE DANGEROUS SUMMER GEYLANG, SINGAPORE 8.12.2019 |
![]() THE DANGEROUS SUMMER TAICHUNG, TAIWAN 6.12.2019 | ![]() THE DANGEROUS SUMMER OSAKA, JAPAN 4.12.2019 | ![]() THE DANGEROUS SUMMER NAGOYA, JAPAN 3.12.2019 |
![]() THE DANGEROUS SUMMER TOKYO, JAPAN 2.12.2019 | ![]() SAM TSUI KOWLOON, HONG KONG 27.11.2019 | ![]() SAM TSUI MANILA, PHILIPPINES 25.11.2019 |
![]() SAM TSUI BANGKOK, THAILAND 23.11.2019 | ![]() SAM TSUI TAIPEI, TAIWAN 21.11.2019 | ![]() SAM TSUI JAKARTA, INDONESIA 19.11.2019 |
![]() SAM TSUI DOWNTOWN, SINGAPORE 17.11.2019 | ![]() LUKE HOLLAND SYDNEY, AUSTRALIA 17.11.2019 | ![]() LUKE HOLLAND BRISBANE, AUSTRALIA 15.11.2019 |
![]() LUKE HOLLAND MELBOURNE, AUSTRALIA 14.11.2019 | ![]() MATEUS ASATO MANILA, PHILIPPINES 23.10.2019 | ![]() MATEUS ASATO KUALA LUMPUR, MALAYSIA 21.10.2019 |
![]() MATEUS ASATO BANGKOK, THAILAND 20.10.2019 | ![]() MATEUS ASATO BANGLAORE, INDIA 18.10.2019 | ![]() MATEUS ASATO SYDNEY, AUSTRALIA 16.10.2019 |
![]() MATEUS ASATO MELBOURNE, AUSTRALIA 13.10.2019 | ![]() LUKE HOLLAND TAIPEI, TAIWAN 10.9.2019 | ![]() LUKE HOLLAND KOWLOON, HONG KONG 8.9.2019 |
![]() LUKE HOLLAND MANILA, PHILIPPINES 6.9.2019 | ![]() AFTER THE BURIAL OSAKA, JAPAN 4.9.2019 | ![]() LUKE HOLLAND BANGKOK, THAILAND 4.9.2019 |
![]() AFTER THE BURIAL NAGOYA, JAPAN 3.9.2019 | ![]() AFTER THE BURIAL TOKYO, JAPAN 2.9.2019 | ![]() LUKE HOLLAND ASSAM, INDIA 1.9.2019 |
![]() AFTER THE BURIAL TOKYO, JAPAN 1.9.2019 | ![]() LUKE HOLLAND KUALA LUMPUR, MALAYSIA 30.8.2019 | ![]() AFTER THE BURIAL TAIPEI, TAIWAN 30.8.2019 |
![]() LUKE HOLLAND GEYLANG, SINGAPORE 28.8.2019 | ![]() AFTER THE BURIAL BANGKOK, THAILAND 28.8.2019 | ![]() LUKE HOLLAND BALI, INDONESIA 25.8.2019 |
![]() AFTER THE BURIAL HANOI, VIETNAM 25.8.2019 | ![]() LUKE HOLLAND YOGYAKARTA, INDONESIA 23.8.2019 | ![]() AFTER THE BURIAL GEYLANG, SINGAPORE 23.8.2019 |
![]() LUKE HOLLAND JAKARTA, INDONESIA 21.8.2019 | ![]() AFTER THE BURIAL MANILA, PHILIPPINES 21.8.2019 | ![]() WITH CONFIDENCE BANGKOK, THAILAND 4.5.2019 |
![]() WITH CONFIDENCE KOWLOON, HONG KONG 3.5.2019 | ![]() MAYDAY PARADE BANGKOK, THAILAND 30.4.2019 | ![]() COLDRAIN KOWLOON, HONG KONG 25.4.2019 |
![]() EMMURE BEIJING, CHINA 1.4.2019 | ![]() EMMURE SHANGHAI, CHINA 31.3.2019 | ![]() EMMURE NANNING, CHINA 29.3.2019 |
![]() EMMURE GUANGZHOU, CHINA 28.3.2019 | ![]() EMMURE KOWLOON, HONG KONG 26.3.2019 | ![]() EMMURE GEYLANG, SINGAPORE 24.3.2019 |
![]() EMMURE BANGKOK, THAILAND 20.3.2019 | ![]() EMMURE HANOI, VIETNAM 17.3.2019 | ![]() EMMURE KUALA LUMPUR, MALAYSIA 16.3.2019 |
![]() EMMURE TAIPEI, TAIWAN 13.3.2019 | ![]() TINY MOVING PARTS KOWLOON, HONG KONG 7.9.2018 | ![]() TINY MOVING PARTS MANILA, PHILIPPINES 7.9.2018 |
![]() TINY MOVING PARTS TAIPEI, TAIWAN 5.9.2018 | ![]() TINY MOVING PARTS JAKARTA, INDONESIA 2.9.2018 | ![]() TINY MOVING PARTS PAYA LEBAR, SINGAPORE 1.9.2018 |
![]() TINY MOVING PARTS KUALA LUMPUR, MALAYSIA 31.8.2018 | ![]() TINY MOVING PARTS BANGKOK, THAILAND 29.8.2018 | ![]() CROWN THE EMPIRE KUALA LUMPUR, MALAYSIA 13.5.2018 |
![]() CROWN THE EMPIRE KUCHING, SARAWAK 12.5.2018 | ![]() CROWN THE EMPIRE PAYA LEBAR, SINGAPORE 10.5.2018 | ![]() ATTILA BANGKOK, THAILAND 8.5.2018 |
![]() ATTILA TAIPEI, TAIWAN 6.5.2018 | ![]() CROWN THE EMPIRE BANGKOK, THAILAND 3.5.2018 | ![]() NECK DEEP BANGKOK, THAILAND 14.3.2018 |
![]() NECK DEEP JAKARTA, INDONESIA 11.3.2018 | ![]() NECK DEEP ORCHARD, SINGAPORE 10.3.2018 | ![]() NECK DEEP KUALA LUMPUR, MALAYSIA 9.3.2018 |
![]() MISS MAY I HONG KONG 19.12.2017 | ![]() MISS MAY I GEYLANG, SINGAPORE 17.12.2017 | ![]() MISS MAY I DHAKA, BANGLADESH 15.12.2017 |
![]() MISS MAY I MANILA, PHILIPPINES 7.12.2017 | ![]() MISS MAY I TAIPEI, TAIWAN 5.12.2017 | ![]() MISS MAY I KUCHING, SARAWAK 1.12.2017 |
![]() MISS MAY I BANGKOK, THAILAND 30.11.2017 | ![]() MISS MAY I GUANGZHOU, CHINA 28.11.2017 | ![]() I SEE STARS BANGKOK, THAILAND 5.5.2017 |
![]() I SEE STARS TAICHUNG, TAIWAN 3.5.2017 | ![]() NECK DEEP ORCHARD ROAD, SINGAPORE 27.1.2016 | ![]() NECK DEEP KUALA LUMPUR, MALAYSIA 26.1.2016 |
![]() ISSUES KUALA LUMPUR, MALAYSIA 15.8.2014 | ![]() MAYDAY PARADE KUALA LUMPUR, MALAYSIA 5.3.2014 | ![]() RED JUMPSUIT APPARATUS JAKARTA, INDONESIA 27.8.2013 |
![]() RED JUMPSUIT APPARATUS BANGKOK, THAILAND 23.8.2013 | ![]() THE USED KUALA LUMPUR, MALAYSIA 19.5.2013 | ![]() PIERCE THE VEIL & SLEEPING WITH SIRENS KUALA LUMPUR, MALAYSIA 17.2.2013 |
bottom of page